Buscar

2020-05-28T23-50-42_netlog

Esta é uma pré-visualização de arquivo. Entre para ver o arquivo original

2020-05-28T23-51-16: LogOut_File: : logfile started
	2020-05-28T23-51-16: Net Status: low-level initialize success.
	2020-05-28T23-51-16: Note: this version (1/29/2017) has new data fields added
	2020-05-28T23-51-16: time = time since start of game in ms.
	2020-05-28T23-51-16: address = address of IP address
	2020-05-28T23-51-16: incoming = total size of messages set to me in bytes. Spikes can indicate lag.
	2020-05-28T23-51-16: outgoing = total size of messages set from me in bytes. Spikes can indicate lag.
	2020-05-28T23-51-16: app_ctos = client to server bytes delta excluding overheads (app data only)
	2020-05-28T23-51-16: app_stoc = server to client bytes delta excluding overheads (app data only)
	2020-05-28T23-51-16: loss = number of packets lost. Can indicate lags. Some node on the network is dropping packets or taking to long and we have to resend them.
	2020-05-28T23-51-16: sent = number of packets sent. Spikes can indicate lag.
	2020-05-28T23-51-16: ping = how long it takes for a packet to get back and forth. Spikes can indicate lag.
	2020-05-28T23-51-16: variance = how much the ping is changing from avg ping. Spikes can indicate lag.
	2020-05-28T23-51-16: reliable delayed = This occurs when we drop reliable packets from sending this frame because we are sending to much data. Unreliable are more likely to be dropped than reliable.
	2020-05-28T23-51-16: unreliable delayed = This occurs when we drop unreliable packets from sending this frame because we are sending to much data.
	2020-05-28T23-51-16: app update delayed = This occurs when the app is taking to long to run code caused by network packets (ie CPU) and packets are delayed until the next frame
	2020-05-28T23-51-16: Time spent in critical section (frame) = This is the time the network thread is blocking the main thread from doing anything.
	2020-05-28T23-51-16: Latency in Window = The average Latency in ms. of Reliable packets during this time slice
	2020-05-28T23-51-16: Packet Loss percentage in Window = The packet loss percentage of Reliable packets during this time slice
	2020-05-28T23-51-16: Jitter in Window = The average Jitter in ms. of Reliable packets during this time slice
	2020-05-28T23-51-16: Overall Latency Min = The lowest Latency seen in ms. of Reliable packets up to this point in time
	2020-05-28T23-51-16: Overall Latency Max = The largest Latency seen in ms. of Reliable packets up to this point in time
	2020-05-28T23-51-16: Latency Min in Window = The lowest Latency seen in ms. of Reliable packets during this time slice
	2020-05-28T23-51-16: Latency Max in Window = The largest Latency seen in ms. of Reliable packets during this time slice
	2020-05-28T23-51-16: Latency packet samples = number of packets used in determining average latency from start of game
	2020-05-28T23-51-16: Jitter packet samples = number of packets used in determining average jitter from start of game
	2020-05-28T23-51-16: reconnect = flag to indicate one or more reconnects occurred
	2020-05-28T23-51-16: [time]	 [address]	 [incoming]	 [outgoing]	 [app_ctos]	 [app_stoc]	 [loss]	 [sent]	 [ping]	 [variance]	 [reliable delayed]	 [unreliable delayed]	 [app update delayed]	 [Time spent in critical section (frame)]	 [Latency in Window]	 [Packet Loss percentage in Window]	 [Jitter in Window]	 [Overall Latency Min]	 [Overall Latency Max]	 [Latency Min in Window]	 [Latency Maxin Window]	 [Latency packet Samples]	 [Jitter Packet Samples]	[reconnect]
	33471	X.X.X.X	18196	6545	6545	18196	0	34	30	0	0	0	0	0	30	0.000000	0	30	30	30	30	32	32	1
	43471	X.X.X.X	38478	13774	7229	20282	0	72	39	0	0	0	0	0	39	0.000000	0	39	39	39	39	70	70	0
	53471	X.X.X.X	46832	24459	10685	8354	0	135	42	0	0	0	0	0	42	0.000000	1	42	42	42	42	133	133	0
	63471	X.X.X.X	53328	29575	5116	6496	0	167	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	165	165	0
	73471	X.X.X.X	61201	35505	5930	7873	0	201	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	199	199	0
	83471	X.X.X.X	68809	41521	6016	7608	0	233	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	231	231	0
	93471	X.X.X.X	77963	47690	6169	9154	0	266	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	264	264	0
	103474	X.X.X.X	116864	56369	8679	38901	0	302	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	300	300	0
	113478	X.X.X.X	136074	64292	7923	19210	0	395	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	393	393	0
	123484	X.X.X.X	164582	71651	7359	28508	0	492	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	489	489	0
	133485	X.X.X.X	200259	83969	12318	35677	0	659	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	656	656	0
	143502	X.X.X.X	234157	95121	11152	33898	0	811	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	808	808	0
	153512	X.X.X.X	274512	107556	12435	40355	0	982	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	979	979	0
	163514	X.X.X.X	320995	120331	12775	46483	0	1151	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	1148	1148	0
	173531	X.X.X.X	364254	131982	11651	43259	0	1308	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	1306	1306	0
	183531	X.X.X.X	429656	147859	15877	65402	0	1529	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	1525	1525	0
	193542	X.X.X.X	522556	166520	18661	92900	0	1765	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	1762	1762	0
	203545	X.X.X.X	629367	186091	19571	106811	0	2016	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	2014	2014	0
	213562	X.X.X.X	756496	208145	22054	127129	0	2292	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	2289	2289	0
	223577	X.X.X.X	864584	226094	17949	108088	0	2527	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	2524	2524	0
	233578	X.X.X.X	978010	247473	21379	113426	0	2801	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	2799	2799	0
	243578	X.X.X.X	1080602	267899	20426	102592	0	3067	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	3064	3064	0
	253590	X.X.X.X	1170113	288971	21072	89511	0	3346	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	3343	3343	0
	263591	X.X.X.X	1268908	307628	18657	98795	0	3578	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	3575	3575	0
	273594	X.X.X.X	1372694	327339	19711	103786	0	3830	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	3827	3827	0
	283607	X.X.X.X	1528673	349501	22162	155979	0	4097	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	4093	4093	0
	293608	X.X.X.X	1657663	371166	21665	128990	0	4364	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	4361	4361	0
	303625	X.X.X.X	1790270	392550	21384	132607	0	4614	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	4611	4611	0
	313629	X.X.X.X	1912866	415195	22645	122596	0	4890	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	4887	4887	0
	323644	X.X.X.X	2043821	438998	23803	130955	0	5167	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	5164	5164	0
	333657	X.X.X.X	2154796	459494	20496	110975	0	5418	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	5414	5414	0
	343659	X.X.X.X	2249827	478118	18624	95031	0	5640	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	5637	5637	0
	353660	X.X.X.X	2410436	499243	21125	160609	0	5870	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	5867	5867	0
	363661	X.X.X.X	2551097	522574	23331	140661	0	6145	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	6141	6141	0
	373674	X.X.X.X	2690079	545182	22608	138982	0	6415	42	0	0	0	0	0	42	0.000000	1	42	42	42	42	6411	6411	0
	383677	X.X.X.X	2811614	563325	18143	121535	0	6621	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	6618	6618	0
	393692	X.X.X.X	2916073	581661	18336	104459	0	6839	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	6835	6835	0
	403693	X.X.X.X	3063869	605873	24212	147796	0	7126	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	7123	7123	0
	413709	X.X.X.X	3177956	625985	20112	114087	0	7366	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	7363	7363	0
	423723	X.X.X.X	3289413	646503	20518	111457	0	7602	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	7599	7599	0
	433726	X.X.X.X	3385844	665639	19136	96431	0	7842	44	0	0	0	0	0	44	0.000000	3	44	44	44	44	7839	7839	0
	443727	X.X.X.X	3493072	685861	20222	107228	0	8089	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	8086	8086	0
	453727	X.X.X.X	3631969	706645	20784	138897	0	8339	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	8336	8336	0
	463739	X.X.X.X	3761034	728677	22032	129065	0	8600	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	8597	8597	0
	473745	X.X.X.X	3878791	749579	20902	117757	0	8850	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	8847	8847	0
	483758	X.X.X.X	3997509	791332	41753	118718	0	9153	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	9150	9150	0
	493768	X.X.X.X	4163065	814725
23393	165556	0	9413	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	9410	9410	0
	503786	X.X.X.X	4293901	832440	17715	130836	0	9610	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	9607	9607	0
	513873	X.X.X.X	4423125	850775	18335	129224	0	9827	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	9825	9825	0
	523890	X.X.X.X	4552076	869405	18630	128951	0	10037	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	10034	10034	0
	533892	X.X.X.X	4723655	892586	23181	171579	0	10291	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	10288	10288	0
	543898	X.X.X.X	4892200	917389	24803	168545	0	10562	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	10560	10560	0
	553906	X.X.X.X	4985742	934544	17155	93542	0	10772	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	10770	10770	0
	563910	X.X.X.X	5067219	950143	15599	81477	0	10964	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	10962	10962	0
	573925	X.X.X.X	5201476	971550	21407	134257	0	11211	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	11208	11208	0
	583943	X.X.X.X	5311256	990859	19309	109780	0	11431	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	11428	11428	0
	593975	X.X.X.X	5447527	1012664	21805	136271	0	11670	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	11667	11667	0
	603989	X.X.X.X	5570983	1032469	19805	123456	0	11890	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	11887	11887	0
	614005	X.X.X.X	5681140	1052512	20043	110157	0	12143	43	0	0	0	0	0	43	0.000000	2	43	43	43	43	12141	12141	0
	624015	X.X.X.X	5847162	1077398	24886	166022	0	12432	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	12428	12428	0
	634026	X.X.X.X	5951956	1098496	21098	104794	0	12688	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	12686	12686	0
	644039	X.X.X.X	6048548	1118773	20277	96592	0	12925	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	12922	12922	0
	654043	X.X.X.X	6148168	1136504	17731	99620	0	13130	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	13126	13126	0
	664056	X.X.X.X	6242093	1152579	16075	93925	0	13322	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	13320	13320	0
	674058	X.X.X.X	6375751	1171257	18678	133658	0	13523	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	13519	13519	0
	684077	X.X.X.X	6484403	1192041	20784	108652	0	13778	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	13776	13776	0
	694093	X.X.X.X	6601893	1210283	18242	117490	0	13991	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	13988	13988	0
	704115	X.X.X.X	6775167	1230241	19958	173274	0	14195	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	14192	14192	0
	714124	X.X.X.X	6893138	1250689	20448	117971	0	14444	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	14440	14440	0
	724136	X.X.X.X	6997100	1270842	20153	103962	0	14689	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	14687	14687	0
	734150	X.X.X.X	7197372	1295218	24376	200272	0	14939	43	0	0	0	0	0	43	0.000000	1	43	43	43	43	14936	14936	0
	744162	X.X.X.X	7306367	1314889	19671	108995	0	15174	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	15172	15172	0
	754175	X.X.X.X	7407091	1336105	21216	100724	0	15434	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	15432	15432	0
	764188	X.X.X.X	7527952	1356766	20661	120861	0	15656	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	15653	15653	0
	774193	X.X.X.X	7634921	1375295	18529	106969	0	15870	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	15868	15868	0
	784200	X.X.X.X	7722203	1390263	14968	87282	0	16042	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	16039	16039	0
	794218	X.X.X.X	7868030	1409459	19196	145827	0	16236	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	16234	16234	0
	804230	X.X.X.X	7997790	1430525	21066	129760	0	16444	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	16442	16442	0
	814238	X.X.X.X	8099273	1450045	19520	101483	0	16680	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	16678	16678	0
	824249	X.X.X.X	8243367	1472607	22562	144094	0	16944	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	16942	16942	0
	834256	X.X.X.X	8353839	1490278	17671	110472	0	17149	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	17146	17146	0
	844272	X.X.X.X	8492605	1509395	19117	138766	0	17369	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	17366	17366	0
	854273	X.X.X.X	8589222	1527402	18007	96617	0	17589	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	17586	17586	0
	864289	X.X.X.X	8759967	1551211	23809	170745	0	17861	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	17858	17858	0
	874304	X.X.X.X	8923576	1573461	22250	163609	0	18111	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	18109	18109	0
	884306	X.X.X.X	9131450	1597388	23927	207874	0	18344	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	18341	18341	0
	894318	X.X.X.X	9210914	1612298	14910	79464	0	18508	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	18506	18506	0
	904321	X.X.X.X	9297366	1627553	15255	86452	0	18676	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	18673	18673	0
	914330	X.X.X.X	9427500	1648489	20936	130134	0	18902	42	0	0	0	0	0	42	0.000000	1	42	42	42	42	18899	18899	0
	924340	X.X.X.X	9550006	1669173	20684	122506	0	19147	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	19144	19144	0
	934351	X.X.X.X	9728578	1692020	22847	178572	0	19370	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	19367	19367	0
	944355	X.X.X.X	9812663	1710389	18369	84085	0	19580	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	19577	19577	0
	954358	X.X.X.X	9916490	1727783	17394	103827	0	19774	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	19772	19772	0
	964375	X.X.X.X	10062269	1749845	22062	145779	0	19992	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	19990	19990	0
	974389	X.X.X.X	10158099	1767953	18108	95830	1	20194	42	0	0	0	0	0	42	0.004950	1	42	42	42	42	20192	20192	0
	984399	X.X.X.X	10263867	1788941	20988	105768	1	20438	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	20436	20436	0
	994400	X.X.X.X	10389061	1811045	22104	125194	1	20707	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	20705	20705	0
	1004405	X.X.X.X	10510781	1830010	18965	121720	1	20906	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	20903	20903	0
	1014405	X.X.X.X	10619942	1847718	17708	109161	1	21080	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	21078	21078	0
	1024421	X.X.X.X	10709530	1865291	17573	89588	1	21281	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	21279	21279	0
	1034421	X.X.X.X	10860423	1887590	22299	150893	1	21514	42	0	0	0	0	0	42	0.000000	1	42	42	42	42	21511	21511	0
	1044423	X.X.X.X	11010725	1906152	18562	150302	1	21712	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	21709	21709	0
	1054438	X.X.X.X	11100596	1921484	15332	89871	1	21885	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	21882	21882	0
	1064441	X.X.X.X	11223033	1938829	17345	122437	1	22068	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	22066	22066	0
	1074454	X.X.X.X	11316837	1954437	15608	93804	1	22222	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	22220	22220	0
	1084455	X.X.X.X	11440136	1976797	22360	123299	1	22462	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	22459	22459	0
	1094469	X.X.X.X	11599817	1999142	22345	159681	1	22719	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	22716	22716	0
	1104486	X.X.X.X	11692575	2015666	16524	92758	1	22899	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	22897	22897	0
	1114488	X.X.X.X	11798020	2033084	17418	105445	1	23110	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	23107	23107	0
	1124503	X.X.X.X	11913195	2051036	17952	115175	1	23294	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	23292	23292	0
	1134506	X.X.X.X	12057307	2073641	22605	144112	1	23548	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	23546	23546	0
	1144517	X.X.X.X	12193929	2094166	20525	136622	1	23772	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	23769	23769	0
	1154520	X.X.X.X	12314729	2114722	20556	120800	1	24003	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	24001	24001	0
	1164534	X.X.X.X	12404228	2132031	17309	89499	1	24182	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	24179	24179	0
	1174551	X.X.X.X	12545674	2153922	21891	141446	1	24401	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	24398	24398	0
	1184566	X.X.X.X	12716304	2174566	20644	170630	1	24591	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	24588	24588	0
	1194584	X.X.X.X	12837910	2192126	17560	121606	1	24759	42	0	0	0	0	0	42	0.000000	1	42	42	42	42	24757	24757	0
	1204603	X.X.X.X	12935937	2207203	15077	98027	1	24905	42	0	0	0	0	0	42	0.000000	1	42	42	42	42	24902	24902	0
	1214630	X.X.X.X	13024721	2221660	14457	88784	1	25042	43	0	0	0	0	0	43	0.000000	1	43	43	43	43	25040	25040	0
	1224634	X.X.X.X	13110331	2238644	16984	85610	1	25227	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	25224	25224	0
	1234646	X.X.X.X	13253944	2262109	23465	143613	1	25485	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	25482	25482	0
	1244657	X.X.X.X	13460682	2286869	24760	206738	1	25718	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	25714	25714	0
	1254667
X.X.X.X	13608841	2306708	19839	148159	1	25927	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	25924	25924	0
	1264670	X.X.X.X	13684595	2322663	15955	75754	1	26105	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	26103	26103	0
	1274676	X.X.X.X	13753770	2337493	14830	69175	1	26274	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	26272	26272	0
	1284685	X.X.X.X	13861438	2355833	18340	107668	1	26472	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	26469	26469	0
	1294686	X.X.X.X	13970818	2378087	22254	109380	1	26737	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	26734	26734	0
	1304703	X.X.X.X	14112639	2401744	23657	141821	1	27001	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	26999	26999	0
	1314721	X.X.X.X	14200342	2418512	16768	87703	1	27202	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	27200	27200	0
	1324734	X.X.X.X	14336447	2437356	18844	136105	1	27398	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	27396	27396	0
	1334756	X.X.X.X	14512915	2461567	24211	176468	1	27626	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	27623	27623	0
	1344771	X.X.X.X	14601295	2482645	21078	88380	1	27873	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	27870	27870	0
	1354785	X.X.X.X	14738991	2506258	23613	137696	1	28137	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	28134	28134	0
	1364789	X.X.X.X	14852347	2527400	21142	113356	1	28372	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	28369	28369	0
	1374798	X.X.X.X	14928285	2544703	17303	75938	1	28580	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	28577	28577	0
	1384803	X.X.X.X	15000683	2562807	18104	72398	1	28797	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	28795	28795	0
	1394819	X.X.X.X	15130525	2584390	21583	129842	1	29035	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	29032	29032	0
	1404822	X.X.X.X	15258433	2604279	19889	127908	1	29253	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	29250	29250	0
	1414833	X.X.X.X	15385792	2624005	19726	127359	1	29451	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	29449	29449	0
	1424834	X.X.X.X	15504977	2641449	17444	119185	1	29619	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	29616	29616	0
	1434835	X.X.X.X	15619951	2662786	21337	114974	1	29867	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	29865	29865	0
	1444835	X.X.X.X	15709344	2683332	20546	89393	1	30117	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	30114	30114	0
	1454852	X.X.X.X	15797281	2702537	19205	87937	1	30345	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	30342	30342	0
	1464872	X.X.X.X	15914420	2723198	20661	117139	1	30581	42	0	0	0	0	0	42	0.000000	1	42	42	42	42	30579	30579	0
	1474878	X.X.X.X	16019108	2744846	21648	104688	1	30840	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	30838	30838	0
	1484882	X.X.X.X	16173010	2768964	24118	153902	1	31105	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	31102	31102	0
	1494901	X.X.X.X	16381221	2796516	27552	208211	1	31350	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	31347	31347	0
	1504910	X.X.X.X	16565529	2822578	26062	184308	1	31621	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	31619	31619	0
	1514916	X.X.X.X	16684547	2840591	18013	119018	1	31795	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	31793	31793	0
	1524933	X.X.X.X	16836219	2858452	17861	151672	1	31954	42	0	0	0	0	0	42	0.000000	1	42	42	42	42	31952	31952	0
	1534948	X.X.X.X	16944748	2874951	16499	108529	1	32114	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	32112	32112	0
	1544959	X.X.X.X	17038823	2891490	16539	94075	1	32290	42	0	0	0	0	0	42	0.000000	1	42	42	42	42	32286	32286	0
	1554977	X.X.X.X	17207882	2910539	19049	169059	1	32442	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	32440	32440	0
	1564979	X.X.X.X	17340810	2931006	20467	132928	1	32649	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	32646	32646	0
	1574990	X.X.X.X	17465004	2953288	22282	124194	1	32886	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	32884	32884	0
	1584998	X.X.X.X	17713313	2981951	28663	248309	1	33143	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	33140	33140	0
	1595007	X.X.X.X	17767347	2993083	11132	54034	1	33268	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	33266	33266	0
	1597258	X.X.X.X	17767527	2993581	498	180	1	33279	42	0	0	0	0	0	42	0.000000	0	42	42	42	42	33272	33272	0
	2020-05-29T00-17-21: Memory Allocations 
	2020-05-29T00-17-21: LogOut_File: : logfile stopped

Teste o Premium para desbloquear

Aproveite todos os benefícios por 3 dias sem pagar! 😉
Já tem cadastro?

Outros materiais